24-hour TSP Monitoring Results
  Location AM9 - Work Site Boundary (Near Ngong Shuen Chau Barracks Group 2)
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
1-Feb-16 Cloudy 283.2 770.3 3.2955 3.3706 0.0751 5505.6 5529.6 24.0 1.25 1.25 1.25 1797.4 41.8
6-Feb-16 Sunny 285.5 772.0 3.3646 3.5237 0.1591 5529.6 5553.6 24.0 1.24 1.24 1.24 1791.8 88.8
12-Feb-16 Cloudy 292.8 764.9 3.2595 3.3564 0.0969 5553.6 5577.6 24.0 1.22 1.22 1.22 1759.4 55.1
17-Feb-16 Cloudy 284.1 771.3 3.3220 3.4612 0.1392 5577.6 5601.6 24.0 1.25 1.25 1.25 1795.6 77.5
23-Feb-16 Cloudy 287.8 770.4 3.3194 3.4507 0.1313 5601.6 5625.6 24.0 1.24 1.24 1.24 1782.4 73.7
29-Feb-16 Sunny 292.1 772.4 3.3196 3.5498 0.2302 5625.6 5649.6 24.0 1.23 1.23 1.23 1770.8 130.0
Min 41.8
Max 130.0
Average 77.8